4C-PH – nestratné skrutky
Popis tovaru
Kód: | 4C-PH |
---|---|
Výrobca: | Southco |
Ceny: | sú uvedené dole na stránke v tabuľke variánt produktu alebo na dopyt cez formulár nižšie. |
Termín dodania: | bežne cca 7 až 10 dní od objednania, v závislosti od množstva a aktuálnych zásob. Konkrétne termíny dodania overujeme a potvrdzujeme emailom, individuálne podľa zákazky. V prípade nedostupnosti tovaru je možné objednávku zrušiť. Viac informácií. |
zavřít
zavřít
Detail zavřít
Objednací kód | Základná cena bez DPH | Objednat | Material | Installation | Finish | Color/Appearance | Head Style | Thread or Hole Type | Knob Style | Thread or Hole Type | Max Outer Panel Thickness | Knob Material | Min. Outer Panel Thickness | Min. Outer Panel Thickness | Recess Size | Fastened Screw Projection | Unfastened Screw Projection | Series | CAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4C-PH-04-1B0-K000 | 1,72 € | Steel | P.C. Board | Black | Phillips Recess | 4–40 | Plastic | Phillips Recess #2 | 3,8mm | 1,5mm | Prism | ||||||||
4C-PH-04-1B0-K008 | 1,62 € | Steel | P.C. Board | Natural | Blue | Phillips Recess | Knurled | 4–40 | Plastic | 1,6mm | Phillips Recess #2 | 3,8mm | 1,5mm | Prism | |||||
4C-PH-04-1B0-K013 | 1,62 € | Steel | P.C. Board | Natural | Red | Phillips Recess | Knurled | 4–40 | Plastic | 1,6mm | Phillips Recess #2 | 3,8mm | 1,5mm | Prism | |||||
4C-PH-04-1B0-K014 | 1,62 € | Steel | P.C. Board | Natural | Green | Phillips Recess | Knurled | 4–40 | Plastic | 1,6mm | Phillips Recess #2 | 3,8mm | 1,5mm | Prism | |||||
4C-PH-04-1F1-K000 | 1,64 € | Steel | Flare-in | Black | Phillips Recess | 4–40 | Plastic | 1,5mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | |||||||
4C-PH-04-1F1-K008 | 1,55 € | Steel | Flare-in | Natural | Blue | Phillips Recess | Knurled | 4–40 | 1,5mm | Plastic | 0,8mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | ||||
4C-PH-04-1F1-K013 | 1,55 € | Steel | Flare-in | Natural | Red | Phillips Recess | Knurled | 4–40 | 1,5mm | Plastic | 0,8mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | ||||
4C-PH-04-1F1-K014 | 1,55 € | Steel | Flare-in | Natural | Green | Phillips Recess | Knurled | 4–40 | 1,5mm | Plastic | 0,8mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | ||||
4C-PH-04-1F1-W000 | na dotaz | Steel | Flare-in | Natural | Black | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-1F1-W008 | na dotaz | Steel | Flare-in | Natural | Blue | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-1F1-W013 | na dotaz | Steel | Flare-in | Natural | Red | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-1F1-W014 | na dotaz | Steel | Flare-in | Natural | Green | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-1P0-K000 | 1,64 € | Steel | Press-in | Black | Phillips Recess | 4–40 | Plastic | Phillips Recess #2 | 3,8mm | 0,8mm | Prism | ||||||||
4C-PH-04-1P0-K008 | 1,55 € | Steel | Press-in | Natural | Blue | Phillips Recess | Knurled | 4–40 | Plastic | 0,9mm | Phillips Recess #2 | 3,8mm | 0,8mm | Prism | |||||
4C-PH-04-1P0-K013 | 1,55 € | Steel | Press-in | Natural | Red | Phillips Recess | Knurled | 4–40 | Plastic | 0,9mm | Phillips Recess #2 | 3,8mm | 0,8mm | Prism | |||||
Objednací kód | Základná cena bez DPH | Objednat | Material | Installation | Finish | Color/Appearance | Head Style | Thread or Hole Type | Knob Style | Thread or Hole Type | Max Outer Panel Thickness | Knob Material | Min. Outer Panel Thickness | Min. Outer Panel Thickness | Recess Size | Fastened Screw Projection | Unfastened Screw Projection | Series | CAD |
4C-PH-04-1P0-K014 | 1,55 € | Steel | Press-in | Natural | Green | Phillips Recess | Knurled | 4–40 | Plastic | 0,9mm | Phillips Recess #2 | 3,8mm | 0,8mm | Prism | |||||
4C-PH-04-1P0-W000 | na dotaz | Steel | Press-in | Natural | Black | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-1P0-W008 | na dotaz | Steel | Press-in | Natural | Blue | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-1P0-W013 | na dotaz | Steel | Press-in | Natural | Red | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-1P0-W014 | na dotaz | Steel | Press-in | Natural | Green | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-2B0-K000 | 1,72 € | Steel | P.C. Board | Black | Phillips Recess | 4–40 | Plastic | Phillips Recess #2 | 5,5mm | 3,3mm | Prism | ||||||||
4C-PH-04-2B0-K008 | 1,62 € | Steel | P.C. Board | Natural | Blue | Phillips Recess | Knurled | 4–40 | Plastic | 1,6mm | Phillips Recess #2 | 5,5mm | 3,3mm | Prism | |||||
4C-PH-04-2B0-K013 | 1,62 € | Steel | P.C. Board | Natural | Red | Phillips Recess | Knurled | 4–40 | Plastic | 1,6mm | Phillips Recess #2 | 5,5mm | 3,3mm | Prism | |||||
4C-PH-04-2B0-K014 | 1,62 € | Steel | P.C. Board | Natural | Green | Phillips Recess | Knurled | 4–40 | Plastic | 1,6mm | Phillips Recess #2 | 5,5mm | 3,3mm | Prism | |||||
4C-PH-04-2F1-K000 | 1,64 € | Steel | Flare-in | Black | Phillips Recess | 4–40 | Plastic | 1,5mm | Phillips Recess #2 | 5,4mm | 2,5mm | Prism | |||||||
4C-PH-04-2F1-K008 | 1,55 € | Steel | Flare-in | Natural | Blue | Phillips Recess | Knurled | 4–40 | 1,5mm | Plastic | 0,8mm | Phillips Recess #2 | 5,4mm | 2,5mm | Prism | ||||
4C-PH-04-2F1-K013 | 1,55 € | Steel | Flare-in | Natural | Red | Phillips Recess | Knurled | 4–40 | 1,5mm | Plastic | 0,8mm | Phillips Recess #2 | 5,4mm | 2,5mm | Prism | ||||
4C-PH-04-2F1-K014 | 1,55 € | Steel | Flare-in | Natural | Green | Phillips Recess | Knurled | 4–40 | 1,5mm | Plastic | 0,8mm | Phillips Recess #2 | 5,4mm | 2,5mm | Prism | ||||
4C-PH-04-2F1-W000 | na dotaz | Steel | Flare-in | Natural | Black | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-2F1-W008 | na dotaz | Steel | Flare-in | Natural | Blue | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
Objednací kód | Základná cena bez DPH | Objednat | Material | Installation | Finish | Color/Appearance | Head Style | Thread or Hole Type | Knob Style | Thread or Hole Type | Max Outer Panel Thickness | Knob Material | Min. Outer Panel Thickness | Min. Outer Panel Thickness | Recess Size | Fastened Screw Projection | Unfastened Screw Projection | Series | CAD |
4C-PH-04-2F1-W013 | na dotaz | Steel | Flare-in | Natural | Red | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-2F1-W014 | na dotaz | Steel | Flare-in | Natural | Green | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-2P0-K000 | 1,64 € | Steel | Press-in | Black | Phillips Recess | 4–40 | Plastic | Phillips Recess #2 | 5,3mm | 2,5mm | Prism | ||||||||
4C-PH-04-2P0-K008 | 1,55 € | Steel | Press-in | Natural | Blue | Phillips Recess | Knurled | 4–40 | Plastic | 0,9mm | Phillips Recess #2 | 5,3mm | 2,5mm | Prism | |||||
4C-PH-04-2P0-K013 | 1,55 € | Steel | Press-in | Natural | Red | Phillips Recess | Knurled | 4–40 | Plastic | 0,9mm | Phillips Recess #2 | 5,3mm | 2,5mm | Prism | |||||
4C-PH-04-2P0-K014 | 1,55 € | Steel | Press-in | Natural | Green | Phillips Recess | Knurled | 4–40 | Plastic | 0,9mm | Phillips Recess #2 | 5,3mm | 2,5mm | Prism | |||||
4C-PH-04-2P0-W000 | na dotaz | Steel | Press-in | Natural | Black | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-2P0-W008 | na dotaz | Steel | Press-in | Natural | Blue | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-2P0-W013 | na dotaz | Steel | Press-in | Natural | Red | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-04-2P0-W014 | na dotaz | Steel | Press-in | Natural | Green | Phillips Recess | Wing | 4–40 | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-M3-1B0-K000 | 1,72 € | Steel | P.C. Board | Black | Phillips Recess | M3 X 0.5 | Plastic | 1,60–3,80mm | Phillips Recess #2 | 3,8mm | 1,5mm | Prism | |||||||
4C-PH-M3-1B0-K008 | 1,62 € | Steel | P.C. Board | Natural | Blue | Phillips Recess | M3 X 0.5 | Knurled | Plastic | 1,6mm | Phillips Recess #2 | 3,8mm | 1,5mm | Prism | |||||
4C-PH-M3-1B0-K013 | 1,62 € | Steel | P.C. Board | Natural | Red | Phillips Recess | M3 X 0.5 | Knurled | Plastic | 1,6mm | Phillips Recess #2 | 3,8mm | 1,5mm | Prism | |||||
4C-PH-M3-1B0-K014 | 1,62 € | Steel | P.C. Board | Natural | Green | Phillips Recess | M3 X 0.5 | Knurled | Plastic | 1,6mm | Phillips Recess #2 | 3,8mm | 1,5mm | Prism | |||||
4C-PH-M3-1F1-K000 | 1,64 € | Steel | Flare-in | Black | Phillips Recess | M3 X 0.5 | Plastic | 0,80–1,50mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | |||||||
Objednací kód | Základná cena bez DPH | Objednat | Material | Installation | Finish | Color/Appearance | Head Style | Thread or Hole Type | Knob Style | Thread or Hole Type | Max Outer Panel Thickness | Knob Material | Min. Outer Panel Thickness | Min. Outer Panel Thickness | Recess Size | Fastened Screw Projection | Unfastened Screw Projection | Series | CAD |
4C-PH-M3-1F1-K008 | 1,55 € | Steel | Flare-in | Natural | Blue | Phillips Recess | M3 X 0.5 | Knurled | 1,5mm | Plastic | 0,8mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | ||||
4C-PH-M3-1F1-K013 | 1,55 € | Steel | Flare-in | Natural | Red | Phillips Recess | M3 X 0.5 | Knurled | 1,5mm | Plastic | 0,8mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | ||||
4C-PH-M3-1F1-K014 | 1,55 € | Steel | Flare-in | Natural | Green | Phillips Recess | M3 X 0.5 | Knurled | 1,5mm | Plastic | 0,8mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | ||||
4C-PH-M3-1F1-W000 | na dotaz | Steel | Flare-in | Natural | Black | Phillips Recess | M3 X 0.5 | Wing | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-M3-1F1-W008 | na dotaz | Steel | Flare-in | Natural | Blue | Phillips Recess | M3 X 0.5 | Wing | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-M3-1F1-W013 | na dotaz | Steel | Flare-in | Natural | Red | Phillips Recess | M3 X 0.5 | Wing | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-M3-1F1-W014 | na dotaz | Steel | Flare-in | Natural | Green | Phillips Recess | M3 X 0.5 | Wing | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-M3-1P0-K000 | 1,64 € | Steel | Press-in | Black | Phillips Recess | M3 X 0.5 | Plastic | 0,90–3,80mm | Phillips Recess #2 | 3,8mm | 0,8mm | Prism | |||||||
4C-PH-M3-1P0-K008 | 1,55 € | Steel | Press-in | Natural | Blue | Phillips Recess | M3 X 0.5 | Knurled | Plastic | 0,9mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | |||||
4C-PH-M3-1P0-K013 | 1,55 € | Steel | Press-in | Natural | Red | Phillips Recess | M3 X 0.5 | Knurled | Plastic | 0,9mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | |||||
4C-PH-M3-1P0-K014 | 1,55 € | Steel | Press-in | Natural | Green | Phillips Recess | M3 X 0.5 | Knurled | Plastic | 0,9mm | Phillips Recess #2 | 3,7mm | 0,8mm | Prism | |||||
4C-PH-M3-1P0-W000 | na dotaz | Steel | Press-in | Natural | Black | Phillips Recess | M3 X 0.5 | Wing | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-M3-1P0-W008 | na dotaz | Steel | Press-in | Natural | Blue | Phillips Recess | M3 X 0.5 | Wing | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-M3-1P0-W013 | na dotaz | Steel | Press-in | Natural | Red | Phillips Recess | M3 X 0.5 | Wing | Plastic | Phillips Recess #2 | Prism | ||||||||
4C-PH-M3-1P0-W014 | na dotaz | Steel | Press-in | Natural | Green | Phillips Recess | M3 X 0.5 | Wing | Plastic | Phillips Recess #2 | Prism | ||||||||
Uvedené ceny sú základné pri odbere od 1 ks. V prípade väčšieho množstva Vám vypracujeme individuálnu cenovú ponuku. | |||||||||||||||||||
12