Fixačný čap s guličkou z nerezovej ocele s vysokou pevnosťou v strihu
Popis tovaru
Kód: | K0790 |
---|---|
Výrobca: | Kipp |
Ceny: | sú uvedené dole na stránke v tabuľke variánt produktu alebo na dopyt cez formulár nižšie. |
Termín dodania: | bežne cca 7 až 10 dní od objednania, v závislosti od množstva a aktuálnych zásob. Konkrétne termíny dodania overujeme a potvrdzujeme emailom, individuálne podľa zákazky. V prípade nedostupnosti tovaru je možné objednávku zrušiť. Viac informácií. |
Cenu dopravy zásielok dĺžky nad 1,7m zohľadňujeme podľa skutočných hodnôt a dodatočne, ak je to nutné upravujeme. |
zavřít
zavřít
Detail zavřít
Objednací kód | Základná cena bez DPH | Objednat | Provedení | D | D1 | D2 | D3 | L | L1 | L2 | L5 | SW | Montážní otvor H11 | Smyková síla dvoustřižná max.kN | CAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0790.011205010 | 16,06 € | A | 11,5 | 5 | 5,5 | 10 | 10 | 5,9mm | 25 | 15,9 | 11mm | 5 | 24 | ||
K0790.011205015 | 16,06 € | A | 11,5 | 5 | 5,5 | 10 | 15 | 5,9mm | 25 | 20,9 | 11mm | 5 | 24 | ||
K0790.011205020 | 16,06 € | A | 11,5 | 5 | 5,5 | 10 | 20 | 5,9mm | 25 | 25,9 | 11mm | 5 | 24 | ||
K0790.011205025 | 16,06 € | A | 11,5 | 5 | 5,5 | 10 | 25 | 5,9mm | 25 | 30,9 | 11mm | 5 | 24 | ||
K0790.011205030 | 17,03 € | A | 11,5 | 5 | 5,5 | 10 | 30 | 5,9mm | 25 | 35,9 | 11mm | 5 | 24 | ||
K0790.011206010 | 16,32 € | A | 11,5 | 6 | 6,85 | 10 | 10 | 6,8mm | 25 | 16,8 | 11mm | 6 | 35 | ||
K0790.011206015 | 16,32 € | A | 11,5 | 6 | 6,85 | 10 | 15 | 6,8mm | 25 | 21,8 | 11mm | 6 | 35 | ||
K0790.011206020 | 16,32 € | A | 11,5 | 6 | 6,85 | 10 | 20 | 6,8mm | 25 | 26,8 | 11mm | 6 | 35 | ||
K0790.011206025 | 16,32 € | A | 11,5 | 6 | 6,85 | 10 | 25 | 6,8mm | 25 | 31,8 | 11mm | 6 | 35 | ||
K0790.011206030 | 18,11 € | A | 11,5 | 6 | 6,85 | 10 | 30 | 6,8mm | 25 | 36,8 | 11mm | 6 | 35 | ||
K0790.011206035 | 18,11 € | A | 11,5 | 6 | 6,85 | 10 | 35 | 6,8mm | 25 | 41,8 | 11mm | 6 | 35 | ||
K0790.011206040 | 18,11 € | A | 11,5 | 6 | 6,85 | 10 | 40 | 6,8mm | 25 | 46,8 | 11mm | 6 | 35 | ||
K0790.011206045 | 18,11 € | A | 11,5 | 6 | 6,85 | 10 | 45 | 6,8mm | 25 | 51,8 | 11mm | 6 | 35 | ||
K0790.011206050 | 18,11 € | A | 11,5 | 6 | 6,85 | 10 | 50 | 6,8mm | 25 | 56,8 | 11mm | 6 | 35 | ||
K0790.011508020 | 17,48 € | A | 15,5 | 8 | 9,5 | 13,5 | 20 | 7,8mm | 33 | 27,8 | 15mm | 8 | 63 | ||
Objednací kód | Základná cena bez DPH | Objednat | Provedení | D | D1 | D2 | D3 | L | L1 | L2 | L5 | SW | Montážní otvor H11 | Smyková síla dvoustřižná max.kN | CAD |
K0790.011508025 | 17,48 € | A | 15,5 | 8 | 9,5 | 13,5 | 25 | 7,8mm | 33 | 32,8 | 15mm | 6 | 35 | ||
K0790.011508030 | 19,60 € | A | 15,5 | 8 | 9,5 | 13,5 | 30 | 7,8mm | 33 | 37,8 | 15mm | 8 | 63 | ||
K0790.011508035 | 19,60 € | A | 15,5 | 8 | 9,5 | 13,5 | 35 | 7,8mm | 33 | 42,8 | 15mm | 8 | 63 | ||
K0790.011508040 | 19,60 € | A | 15,5 | 8 | 9,5 | 13,5 | 40 | 7,8mm | 33 | 47,8 | 15mm | 8 | 63 | ||
K0790.011508045 | 19,60 € | A | 15,5 | 8 | 9,5 | 13,5 | 45 | 7,8mm | 33 | 52,8 | 15mm | 8 | 63 | ||
K0790.011508050 | 19,60 € | A | 15,5 | 8 | 9,5 | 13,5 | 50 | 7,8mm | 33 | 57,8 | 15mm | 8 | 63 | ||
K0790.011510020 | 26,73 € | A | 15,5 | 10 | 12 | 13,5 | 20 | 8,9mm | 33 | 28,9 | 15mm | 10 | 100 | ||
K0790.011510025 | 26,73 € | A | 15,5 | 10 | 12 | 13,5 | 25 | 8,9mm | 33 | 33,9 | 15mm | 10 | 100 | ||
K0790.011510030 | 27,92 € | A | 15,5 | 10 | 12 | 13,5 | 30 | 8,9mm | 33 | 38,9 | 15mm | 10 | 100 | ||
K0790.011510035 | 27,92 € | A | 15,5 | 10 | 12 | 13,5 | 35 | 8,9mm | 33 | 43,9 | 15mm | 10 | 100 | ||
K0790.011510040 | 27,92 € | A | 15,5 | 10 | 12 | 13,5 | 40 | 8,9mm | 33 | 48,9 | 15mm | 10 | 100 | ||
K0790.011510045 | 27,92 € | A | 15,5 | 10 | 12 | 13,5 | 45 | 8,9mm | 33 | 53,9 | 15mm | 10 | 100 | ||
K0790.011510050 | 27,92 € | A | 15,5 | 10 | 12 | 13,5 | 50 | 8,9mm | 33 | 58,9 | 15mm | 10 | 100 | ||
K0790.011510060 | 29,56 € | A | 15,5 | 10 | 12 | 13,5 | 60 | 8,9mm | 33 | 68,9 | 15mm | 10 | 100 | ||
K0790.012112025 | 27,22 € | A | 22 | 12 | 14,5 | 20 | 25 | 9,9mm | 39,5 | 34,9 | 21mm | 12 | 144 | ||
Objednací kód | Základná cena bez DPH | Objednat | Provedení | D | D1 | D2 | D3 | L | L1 | L2 | L5 | SW | Montážní otvor H11 | Smyková síla dvoustřižná max.kN | CAD |
K0790.012112030 | 28,38 € | A | 22 | 12 | 14,5 | 20 | 30 | 9,9mm | 39,5 | 39,9 | 21mm | 12 | 144 | ||
K0790.012112035 | 28,38 € | A | 22 | 12 | 14,5 | 20 | 35 | 9,9mm | 39,5 | 44,9 | 21mm | 12 | 144 | ||
K0790.012112040 | 28,38 € | A | 22 | 12 | 14,5 | 20 | 40 | 9,9mm | 39,5 | 49,9 | 21mm | 12 | 144 | ||
K0790.012112045 | 28,38 € | A | 22 | 12 | 14,5 | 20 | 45 | 9,9mm | 39,5 | 54,9 | 21mm | 12 | 144 | ||
K0790.012112050 | 28,38 € | A | 22 | 12 | 14,5 | 20 | 50 | 9,9mm | 39,5 | 59,9 | 21mm | 12 | 144 | ||
K0790.012112060 | 29,91 € | A | 22 | 12 | 14,5 | 20 | 60 | 9,9mm | 39,5 | 69,9 | 21mm | 12 | 144 | ||
K0790.012112070 | 29,91 € | A | 22 | 12 | 14,5 | 20 | 70 | 9,9mm | 39,5 | 79,9 | 21mm | 12 | 144 | ||
K0790.012112080 | 31,27 € | A | 22 | 12 | 14,5 | 20 | 80 | 9,9mm | 39,5 | 89,9 | 21mm | 12 | 144 | ||
K0790.012116030 | 48,52 € | A | 22 | 16 | 19 | 20 | 30 | 13,1mm | 39,5 | 43,1 | 21mm | 16 | 257 | ||
K0790.012116035 | 48,52 € | A | 22 | 16 | 19 | 20 | 35 | 13,1mm | 39,5 | 48,1 | 21mm | 16 | 257 | ||
K0790.012116040 | 48,52 € | A | 22 | 16 | 19 | 20 | 40 | 13,1mm | 39,5 | 53,1 | 21mm | 16 | 257 | ||
K0790.012116045 | 48,52 € | A | 22 | 16 | 19 | 20 | 45 | 13,1mm | 39,5 | 58,1 | 21mm | 16 | 257 | ||
K0790.012116050 | 48,65 € | A | 22 | 16 | 19 | 20 | 50 | 13,1mm | 39,5 | 63,1 | 21mm | 16 | 257 | ||
K0790.012116060 | 52,39 € | A | 22 | 16 | 19 | 20 | 60 | 13,1mm | 39,5 | 73,1 | 21mm | 16 | 257 | ||
K0790.012116070 | 52,39 € | A | 22 | 16 | 19 | 20 | 70 | 13,1mm | 39,5 | 83,1 | 21mm | 16 | 257 | ||
Objednací kód | Základná cena bez DPH | Objednat | Provedení | D | D1 | D2 | D3 | L | L1 | L2 | L5 | SW | Montážní otvor H11 | Smyková síla dvoustřižná max.kN | CAD |
K0790.012116080 | 55,46 € | A | 22 | 16 | 19 | 20 | 80 | 13,1mm | 39,5 | 93,1 | 21mm | 16 | 257 | ||
Uvedené ceny sú základné pri odbere od 1 ks. V prípade väčšieho množstva Vám vypracujeme individuálnu cenovú ponuku. | |||||||||||||||
Objednací kód | Základná cena bez DPH | Objednat | Provedení | D | D1 | D2 | D3 | D4 | L | L1 | L2 | L3 | L4 | L5 | SW | Montážní otvor H11 | Smyková síla dvoustřižná max.kN | CAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0790.111205010 | 16,76 € | B | 11,5 | 5 | 5,5 | 10 | 18,3 | 10 | 5,9mm | 25 | 34,6 | 16,6 | 15,9 | 11mm | 5 | 24 | ||
K0790.111205015 | 16,76 € | B | 11,5 | 5 | 5,5 | 10 | 18,3 | 15 | 5,9mm | 25 | 34,6 | 16,6 | 20,9 | 11mm | 5 | 24 | ||
K0790.111205020 | 16,76 € | B | 11,5 | 5 | 5,5 | 10 | 18,3 | 20 | 5,9mm | 25 | 34,6 | 16,6 | 25,9 | 11mm | 5 | 24 | ||
K0790.111205025 | 16,76 € | B | 11,5 | 5 | 5,5 | 10 | 18,3 | 25 | 5,9mm | 25 | 34,6 | 16,6 | 30,9 | 11mm | 5 | 24 | ||
K0790.111205030 | 17,72 € | B | 11,5 | 5 | 5,5 | 10 | 18,3 | 30 | 5,9mm | 25 | 34,6 | 16,6 | 35,9 | 11mm | 5 | 24 | ||
K0790.111206010 | 17,03 € | B | 11,5 | 6 | 6,85 | 10 | 18,3 | 10 | 6,8mm | 25 | 34,6 | 16,6 | 16,8 | 11mm | 6 | 35 | ||
K0790.111206015 | 17,03 € | B | 11,5 | 6 | 6,85 | 10 | 18,3 | 15 | 6,8mm | 25 | 34,6 | 16,6 | 21,8 | 11mm | 6 | 35 | ||
K0790.111206020 | 17,03 € | B | 11,5 | 6 | 6,85 | 10 | 18,3 | 20 | 6,8mm | 25 | 34,6 | 16,6 | 26,8 | 11mm | 6 | 35 | ||
K0790.111206025 | 17,03 € | B | 11,5 | 6 | 6,85 | 10 | 18,3 | 25 | 6,8mm | 25 | 34,6 | 16,6 | 31,8 | 11mm | 6 | 35 | ||
K0790.111206030 | 18,82 € | B | 11,5 | 6 | 6,85 | 10 | 18,3 | 30 | 6,8mm | 25 | 34,6 | 16,6 | 36,8 | 11mm | 6 | 35 | ||
K0790.111206035 | 18,82 € | B | 11,5 | 6 | 6,85 | 10 | 18,3 | 35 | 6,8mm | 25 | 34,6 | 16,6 | 41,8 | 11mm | 6 | 35 | ||
K0790.111206040 | 18,82 € | B | 11,5 | 6 | 6,85 | 10 | 18,3 | 40 | 6,8mm | 25 | 34,6 | 16,6 | 46,8 | 11mm | 6 | 35 | ||
K0790.111206045 | 18,82 € | B | 11,5 | 6 | 6,85 | 10 | 18,3 | 45 | 6,8mm | 25 | 34,6 | 16,6 | 51,8 | 11mm | 6 | 35 | ||
K0790.111206050 | 18,82 € | B | 11,5 | 6 | 6,85 | 10 | 18,3 | 50 | 6,8mm | 25 | 34,6 | 16,6 | 56,8 | 11mm | 6 | 35 | ||
Uvedené ceny sú základné pri odbere od 1 ks. V prípade väčšieho množstva Vám vypracujeme individuálnu cenovú ponuku. | ||||||||||||||||||
12